- Between 2002 and 2007, TEC's average Sunday attendance dropped 118,818, or 14 percent-the equivalent of 381 people leaving every week. This would be the same as 5 average sized congregations (73 people) leaving every week for 6 years.
- Between 1997 and 2007, the average Sunday attendance of TEC declined by 13.5 percent.
- The Episcopal Church lost more than 250 parishes during 2002-2007.
- The Episcopal Church comprises less than three percent of the membership of the 78 million-member worldwide Anglican Communion.
TEC Active Baptised Membership 1996-2007

The AAC believes the actual active baptized membership of TEC could be much lower than what is projected.
Episcopal Fast Facts (Domestic Dioceses)
Category | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Parishes and Missions | 7,305 | 7,220 | 7,200 | 7,155 | 7,095 | 7,055 |
Active Baptized Members | 2,320,221 | 2,284,233 | 2,247,819 | 2,205,376 | 2,154,572 | 2,116,74 |
Net Change in Active Membership from Prev. Yr | -8,20 | -35,988 | -36,414 | -42,443 | -50,804 | -37,823 |
Total Average Sunday Attendance (ASA) | 846,640 | 823,017 | 795,765 | 787,271 | 765,326 | 727,822 |
Net Change in ASA from Prev. Yr. | -11,926 | -23,623 | -27,252 | -8,494 | -21,945 | -37,504 |
Median Average Sunday Worship Attendance | 79 | 77 | 75 | 74 | 72 | 69 |
Source: Episcopal Church website (http://www.episcopalchurch.org/research.htm)